High-Efficiency Sludge Dewatering

Screw Press

The Wehemwater Screw Press is a state-of-the-art sludge dewatering solution combining a multi-plate screw mechanism with advanced filtration technology. Designed for municipal and industrial applications, it achieves superior solid-liquid separation with minimal energy consumption.

Continuous operation with automatic self-cleaning
Low energy consumption — up to 60% less than belt presses
Compact footprint saves up to 70% floor space
Handles 0.2% to 5% feed sludge concentration
ISO 9001 CE Marked 12-Month Warranty
Key Features & Benefits
Continuous operation with automatic self-cleaning
Low energy consumption — up to 60% less than belt presses
Compact footprint saves up to 70% floor space
Handles 0.2% to 5% feed sludge concentration
Stainless steel 304/316L construction
PLC-controlled with HMI touchscreen interface
Low noise operation below 75 dB(A)
Minimal maintenance — no filter cloth replacement
How It Works
Screw Press working principle

Working Principle

The Screw Press utilizes a multi-plate filtration mechanism combined with a helical screw shaft. As sludge enters the dewatering drum, the rotating screw creates progressive compression through decreasing pitch and increasing shaft diameter. Fixed and moving rings create a self-cleaning filter that prevents clogging while water is expelled through ring gaps.

1Flocculated sludge enters the conditioning tank
2Gravity pre-thickening in the concentration section
3Progressive compression through variable-pitch screw
4Dewatered cake discharged at 20-40% DS content
Technical Specifications
Model Discharge Height (mm) L (mm) W (mm) H (mm) Net Weight (kg) Operating Weight (kg) Power (kW) Water Consumption (L/H)
WHM-131 250 1860 700 915 205 300 0.2 24
WHM-132 250 1905 830 915 275 425 0.3 48
WHM-201 350 2555 920 1465 320 470 0.74 32
WHM-202 350 2615 960 1465 470 730 1.11 64
WHM-301 495 3325 870 1760 910 1320 1.5 40
WHM-302 495 3455 1135 1760 1350 2130 2.25 80
WHM-303 495 3670 1560 1760 1820 2880 3 120
WHM-351 585 3475 905 1820 1610 2210 1.1 72
WHM-352 585 3570 1285 1820 2300 3400 2.75 144
WHM-353 585 3645 1725 1820 3350 4850 3.85 216
WHM-354 585 4130 2180 1820 4500 6100 4.95 288
WHM-401 759 3905 1070 2210 2500 3400 1.85 80
WHM-402 759 4240 1570 2210 3480 5200 2.95 160
WHM-403 759 4465 2060 2210 4550 7050 4.05 240
WHM-404 759 4670 2630 2210 6550 9660 5.15 320
Capacity Selection Guide
Model Sludge Concentration (TS)
Raw Wastewater0.2% Waste Activated Sludge1.0% Chemical Precipitated Sludge2.0% Dissolved-air Flotation Sludge5.0% Mixed Raw / Aerobic Digestion / Sewage Sludge3.0%
WHM-131 ~4kg-DS/h (~2.0m³/h) ~6kg-DS/h (~0.6m³/h) ~10kg-DS/h (~0.5m³/h) ~20kg-DS/h (~0.4m³/h) ~60kg-DS/h (~0.87m³/h)
WHM-132 ~8kg-DS/h (~4.0m³/h) ~12kg-DS/h (~1.2m³/h) ~20kg-DS/h (~1.0m³/h) ~40kg-DS/h (~0.8m³/h) ~52kg-DS/h (~1.73m³/h)
WHM-201 ~8kg-DS/h (~4.0m³/h) ~12kg-DS/h (~1.2m³/h) ~20kg-DS/h (~1.0m³/h) ~40kg-DS/h (~0.8m³/h) ~52kg-DS/h (~1.73m³/h)
WHM-202 ~16kg-DS/h (~8.0m³/h) ~24kg-DS/h (~2.4m³/h) ~40kg-DS/h (~2.0m³/h) ~80kg-DS/h (~1.6m³/h) ~104kg-DS/h (~3.47m³/h)
WHM-301 ~20kg-DS/h (~10m³/h) ~30kg-DS/h (~3.0m³/h) ~50kg-DS/h (~2.5m³/h) ~100kg-DS/h (~2.0m³/h) ~130kg-DS/h (~4.33m³/h)
WHM-302 ~40kg-DS/h (~20m³/h) ~60kg-DS/h (~6.0m³/h) ~100kg-DS/h (~5.0m³/h) ~200kg-DS/h (~4.0m³/h) ~260kg-DS/h (~8.67m³/h)
WHM-303 ~60kg-DS/h (~30m³/h) ~90kg-DS/h (~9.0m³/h) ~150kg-DS/h (~7.5m³/h) ~300kg-DS/h (~6.0m³/h) ~390kg-DS/h (~13m³/h)
WHM-351 ~40kg-DS/h (~20m³/h) ~60kg-DS/h (~6.0m³/h) ~100kg-DS/h (~5.0m³/h) ~200kg-DS/h (~4.0m³/h) ~260kg-DS/h (~8.67m³/h)
WHM-352 ~80kg-DS/h (~40m³/h) ~120kg-DS/h (~12m³/h) ~200kg-DS/h (~10m³/h) ~400kg-DS/h (~8.0m³/h) ~520kg-DS/h (~17.3m³/h)
WHM-353 ~120kg-DS/h (~60m³/h) ~180kg-DS/h (~18m³/h) ~300kg-DS/h (~15m³/h) ~600kg-DS/h (~12m³/h) ~780kg-DS/h (~26m³/h)
WHM-354 ~160kg-DS/h (~80m³/h) ~240kg-DS/h (~24m³/h) ~400kg-DS/h (~20m³/h) ~800kg-DS/h (~16m³/h) ~1040kg-DS/h (~34.68m³/h)
WHM-401 ~70kg-DS/h (~35m³/h) ~100kg-DS/h (~10m³/h) ~170kg-DS/h (~8.5m³/h) ~340kg-DS/h (~6.5m³/h) ~442kg-DS/h (~16m³/h)
WHM-402 ~135kg-DS/h (~67.5m³/h) ~200kg-DS/h (~20m³/h) ~340kg-DS/h (~17m³/h) ~680kg-DS/h (~13.6m³/h) ~884kg-DS/h (~29.5m³/h)
WHM-403 ~200kg-DS/h (~100m³/h) ~300kg-DS/h (~30m³/h) ~510kg-DS/h (~25.5m³/h) ~1020kg-DS/h (~20.4m³/h) ~1326kg-DS/h (~44.2m³/h)
WHM-404 ~266kg-DS/h (~133m³/h) ~400kg-DS/h (~40m³/h) ~680kg-DS/h (~34m³/h) ~1360kg-DS/h (~27.2m³/h) ~1768kg-DS/h (~58.9m³/h)
Applications & Industries
Municipal sewage treatment
Food & beverage processing
Pharmaceutical wastewater
Paper & pulp industry
Chemical manufacturing
Oil & gas produced water

Request a Quotation for Screw Press

Tell us about your project and our team will respond within 24 hours.

Inquiry Submitted!

Our sales team will contact you within 24 hours.